<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps API version 2</title>
	<atom:link href="http://notions.okuda.ca/2006/04/09/google-maps-api-version-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://notions.okuda.ca/2006/04/09/google-maps-api-version-2/</link>
	<description>A mental image or representation; an idea or conception</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil Ingle</title>
		<link>http://notions.okuda.ca/2006/04/09/google-maps-api-version-2/comment-page-1/#comment-32766</link>
		<dc:creator>Phil Ingle</dc:creator>
		<pubDate>Thu, 21 Jun 2007 10:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/2006/04/09/google-maps-api-version-2/#comment-32766</guid>
		<description>I have to add that it would be great if this could be made into a wordpress plugin. I have played with the Geo Mashup plugin by Dylan Kuhn and the Inline Google Maps plugin by Mikehail Kornienko but neither offer the features of yours</description>
		<content:encoded><![CDATA[<p>I have to add that it would be great if this could be made into a wordpress plugin. I have played with the Geo Mashup plugin by Dylan Kuhn and the Inline Google Maps plugin by Mikehail Kornienko but neither offer the features of yours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Cherfas</title>
		<link>http://notions.okuda.ca/2006/04/09/google-maps-api-version-2/comment-page-1/#comment-24181</link>
		<dc:creator>Jeremy Cherfas</dc:creator>
		<pubDate>Mon, 21 May 2007 21:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/2006/04/09/google-maps-api-version-2/#comment-24181</guid>
		<description>Did anything happen to the idea of a Wordpress plugin to display KML files in Google Earth or Google Maps on a Wordpress blog post? I have KML files with photographs embedded from flickr, and I would love to include the map in my posts.

Thanks

Jeremy</description>
		<content:encoded><![CDATA[<p>Did anything happen to the idea of a Wordpress plugin to display KML files in Google Earth or Google Maps on a Wordpress blog post? I have KML files with photographs embedded from flickr, and I would love to include the map in my posts.</p>
<p>Thanks</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Schwenk</title>
		<link>http://notions.okuda.ca/2006/04/09/google-maps-api-version-2/comment-page-1/#comment-37</link>
		<dc:creator>Andreas Schwenk</dc:creator>
		<pubDate>Tue, 11 Apr 2006 21:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/2006/04/09/google-maps-api-version-2/#comment-37</guid>
		<description>This is a great idea. I is exactly what i was looking for to visualize our walking trips and include some geotagged photos. I already use on my site. Since you are also using wordpress it would be great to include this as a wordpress plugin. There is already a geo plugin and a geo mashup plugin for wordpress, it would be an idea to extend them to include an gpx track and show that within wordpress.</description>
		<content:encoded><![CDATA[<p>This is a great idea. I is exactly what i was looking for to visualize our walking trips and include some geotagged photos. I already use on my site. Since you are also using wordpress it would be great to include this as a wordpress plugin. There is already a geo plugin and a geo mashup plugin for wordpress, it would be an idea to extend them to include an gpx track and show that within wordpress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
