<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoTagging Photos</title>
	<atom:link href="http://notions.okuda.ca/geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://notions.okuda.ca</link>
	<description>A mental image or representation; an idea or conception</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glenn Rogers</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-114865</link>
		<dc:creator>Glenn Rogers</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-114865</guid>
		<description>DBGallery is a photo database system which has a very nice interface for GeoTagging photos and showing them across a map.  Search for &quot;New York&quot; photos and it will zoom into the New York area and show all photos in it&#039;s database of your images and show them as thumbs on the map (using GoogleMaps).  The software can be found at http://grrsystems.com/DBGallery or screenshots showing it&#039;s GeoTagging features at http://grrsystems.com/DBGallery/GPS_QuickTour.htm</description>
		<content:encoded><![CDATA[<p>DBGallery is a photo database system which has a very nice interface for GeoTagging photos and showing them across a map.  Search for &#8220;New York&#8221; photos and it will zoom into the New York area and show all photos in it&#8217;s database of your images and show them as thumbs on the map (using GoogleMaps).  The software can be found at <a href="http://grrsystems.com/DBGallery" rel="nofollow">http://grrsystems.com/DBGallery</a> or screenshots showing it&#8217;s GeoTagging features at <a href="http://grrsystems.com/DBGallery/GPS_QuickTour.htm" rel="nofollow">http://grrsystems.com/DBGallery/GPS_QuickTour.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-112928</link>
		<dc:creator>Michael W</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-112928</guid>
		<description>Is there a way to Geo Tag Video?</description>
		<content:encoded><![CDATA[<p>Is there a way to Geo Tag Video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Black</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-108466</link>
		<dc:creator>David Black</dc:creator>
		<pubDate>Mon, 14 Sep 2009 01:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-108466</guid>
		<description>Anyone used the Trimble Juno SC and figured the best app to make sure the photos geotag each and every time?
It runs on Windows 6 but no geotagging ability unless you buy a ridiculously priced mapping program that we simply dont need.

Thanks in advance. Feel free to email

thanks

David</description>
		<content:encoded><![CDATA[<p>Anyone used the Trimble Juno SC and figured the best app to make sure the photos geotag each and every time?<br />
It runs on Windows 6 but no geotagging ability unless you buy a ridiculously priced mapping program that we simply dont need.</p>
<p>Thanks in advance. Feel free to email</p>
<p>thanks</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike saunders</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-101751</link>
		<dc:creator>Mike saunders</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-101751</guid>
		<description>Hi I am currently using lifeblog to upload photo&#039;s from my Nokia N95 which works a treat, I also use a geotagger to add location referance, I would like to be able to display a map for the photo&#039;s I upload but I am not sure where to start?

does anyone have any suggestions on how I might go about this 

thanks

mike</description>
		<content:encoded><![CDATA[<p>Hi I am currently using lifeblog to upload photo&#8217;s from my Nokia N95 which works a treat, I also use a geotagger to add location referance, I would like to be able to display a map for the photo&#8217;s I upload but I am not sure where to start?</p>
<p>does anyone have any suggestions on how I might go about this </p>
<p>thanks</p>
<p>mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvromeu</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-99091</link>
		<dc:creator>dvromeu</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-99091</guid>
		<description>Great post that got me going in the geotagging world...

Some more info on geotagging and creating a wordpress integrated gallery...

http://dvrom.eu/2009/04/15/panoramio-like-gallery-with-google-maps-php-and-wordpress/</description>
		<content:encoded><![CDATA[<p>Great post that got me going in the geotagging world&#8230;</p>
<p>Some more info on geotagging and creating a wordpress integrated gallery&#8230;</p>
<p><a href="http://dvrom.eu/2009/04/15/panoramio-like-gallery-with-google-maps-php-and-wordpress/" rel="nofollow">http://dvrom.eu/2009/04/15/panoramio-like-gallery-with-google-maps-php-and-wordpress/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-97115</link>
		<dc:creator>Danilo</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-97115</guid>
		<description>GpicSync ? There is a better solution !
I tried Geosetter 3.0.14 (http://www.geosetter.de/en/). 
It is far better respect other like GpicSync. Its GUI interface is well done and has a lot of features.
Simply to use, almost nothing to do to configurate it. In a snap all the photo are geotagged using the data from logger unit.
In a word: wonderful freeware !
Ciao
Danilo - Italy</description>
		<content:encoded><![CDATA[<p>GpicSync ? There is a better solution !<br />
I tried Geosetter 3.0.14 (<a href="http://www.geosetter.de/en/" rel="nofollow">http://www.geosetter.de/en/</a>).<br />
It is far better respect other like GpicSync. Its GUI interface is well done and has a lot of features.<br />
Simply to use, almost nothing to do to configurate it. In a snap all the photo are geotagged using the data from logger unit.<br />
In a word: wonderful freeware !<br />
Ciao<br />
Danilo &#8211; Italy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-94979</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-94979</guid>
		<description>I recommend GPicSync - if you already have a GPS and a digital camera, it lets you batch process the GPS data and encode it in the JPEG.  It&#039;s really easy.  There are links and a how-to video posted here

http://aes.ac.in/index.php?sec=162&amp;con=389</description>
		<content:encoded><![CDATA[<p>I recommend GPicSync &#8211; if you already have a GPS and a digital camera, it lets you batch process the GPS data and encode it in the JPEG.  It&#8217;s really easy.  There are links and a how-to video posted here</p>
<p><a href="http://aes.ac.in/index.php?sec=162&amp;con=389" rel="nofollow">http://aes.ac.in/index.php?sec=162&amp;con=389</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-88584</link>
		<dc:creator>Mic</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-88584</guid>
		<description>Another simple web-tool for geotagging images is GeoImgr (&lt;a href=&quot;http://www.geoimgr.com&quot; rel=&quot;nofollow&quot;&gt;www.geoimgr.com&lt;/a&gt;). On this website you can geotag your first jpg-photo within in a few seconds.</description>
		<content:encoded><![CDATA[<p>Another simple web-tool for geotagging images is GeoImgr (<a href="http://www.geoimgr.com" rel="nofollow">http://www.geoimgr.com</a>). On this website you can geotag your first jpg-photo within in a few seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan.f</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-82156</link>
		<dc:creator>Dan.f</dc:creator>
		<pubDate>Tue, 12 Aug 2008 10:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-82156</guid>
		<description>And I recommend to try also free and simple geotagging online Trekinu website: http://trekinu.com It is convenient to use one solution for GPS tracking, archiving and photo geotagging.</description>
		<content:encoded><![CDATA[<p>And I recommend to try also free and simple geotagging online Trekinu website: <a href="http://trekinu.com" rel="nofollow">http://trekinu.com</a> It is convenient to use one solution for GPS tracking, archiving and photo geotagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Black</title>
		<link>http://notions.okuda.ca/geotagging/comment-page-1/#comment-58922</link>
		<dc:creator>Philip Black</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/projects/geotagging/#comment-58922</guid>
		<description>This program allows you to take a photo and upload it from your mobile without any hassle 
http://www.nearheretravel.com</description>
		<content:encoded><![CDATA[<p>This program allows you to take a photo and upload it from your mobile without any hassle<br />
<a href="http://www.nearheretravel.com" rel="nofollow">http://www.nearheretravel.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
