<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projects I&#8217;m Working on</title>
	<atom:link href="http://notions.okuda.ca/geotagging/projects-im-working-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://notions.okuda.ca</link>
	<description>A mental image or representation; an idea or conception</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karl Sydow</title>
		<link>http://notions.okuda.ca/geotagging/projects-im-working-on/comment-page-1/#comment-99054</link>
		<dc:creator>Karl Sydow</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/projects-im-working-on/#comment-99054</guid>
		<description>I am working on a site management application relating to storm water and project management. I am intrested in the geotagged photos for inspections and automated storage for these photos. I think you would be a great addition to this project. Any Intrest? please contact me via email./ thanks for your post.</description>
		<content:encoded><![CDATA[<p>I am working on a site management application relating to storm water and project management. I am intrested in the geotagged photos for inspections and automated storage for these photos. I think you would be a great addition to this project. Any Intrest? please contact me via email./ thanks for your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brandon</title>
		<link>http://notions.okuda.ca/geotagging/projects-im-working-on/comment-page-1/#comment-57323</link>
		<dc:creator>Matt Brandon</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/projects-im-working-on/#comment-57323</guid>
		<description>Hi, I am writing you a letter, but just in case I will write here as well. One question I have is how to sync the camera clock with the GPS? I tag my images fine, but often (read all the time) they are off. As I get the clocks close but not exact. Any suggestions? I shoot a Canon 5D and use a Mac with HaudahGeo to embed the gpx data in the images.</description>
		<content:encoded><![CDATA[<p>Hi, I am writing you a letter, but just in case I will write here as well. One question I have is how to sync the camera clock with the GPS? I tag my images fine, but often (read all the time) they are off. As I get the clocks close but not exact. Any suggestions? I shoot a Canon 5D and use a Mac with HaudahGeo to embed the gpx data in the images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
