<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selecting a GPS</title>
	<atom:link href="http://notions.okuda.ca/geotagging/selecting-a-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://notions.okuda.ca</link>
	<description>A mental image or representation; an idea or conception</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim E Says</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-118954</link>
		<dc:creator>Tim E Says</dc:creator>
		<pubDate>Sun, 27 Jun 2010 13:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-118954</guid>
		<description>I have Vista Hcx with MicroSD. also use Base Camp as my interface. I have found I can save my Active Log to MicroSD (large tracks) and as long as I don&#039;t use the save function Before I transfer it to my computer the times will be retained. BUT it must be transfered as an active log to preserve the date/time stamps. Hope this helps. I don&#039;t know how large a track can be when saved directly to the MicroSD. Again it seems like about 2 days of about 8 hours each days use.</description>
		<content:encoded><![CDATA[<p>I have Vista Hcx with MicroSD. also use Base Camp as my interface. I have found I can save my Active Log to MicroSD (large tracks) and as long as I don&#8217;t use the save function Before I transfer it to my computer the times will be retained. BUT it must be transfered as an active log to preserve the date/time stamps. Hope this helps. I don&#8217;t know how large a track can be when saved directly to the MicroSD. Again it seems like about 2 days of about 8 hours each days use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob B</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-115174</link>
		<dc:creator>Rob B</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-115174</guid>
		<description>I have a Garmin Forerunner 305 that I got for running.  Sometimes I just throw it in my camera bag and it works well for geotagging.  I use my exercise software (Sport Tracks) to export a .gpx file</description>
		<content:encoded><![CDATA[<p>I have a Garmin Forerunner 305 that I got for running.  Sometimes I just throw it in my camera bag and it works well for geotagging.  I use my exercise software (Sport Tracks) to export a .gpx file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc T</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-113765</link>
		<dc:creator>Luc T</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-113765</guid>
		<description>Regarding loosing Date/Time when saving a track as GPX: there is a work-around for the Etrex Legend HCX with SD-card.  

- Configure the Etrex to save your tracks on the SD-card
Main Menu -&gt; Tracks -&gt; Setup -&gt; Data Card Setup -&gt; select &quot;Log track to Data Card&quot;.  Use it for a while and record and save your track(s) as usual.

- Plug the Etrex into a computer using the USB cable but do NOT use MapSource to import the tracks.
Connect to the computer as a drive: Main Menu -&gt; Setup -&gt; Interface -&gt; USB Mass Storage.

- Open Explorer and open the new diskdrive &quot;Removable Disk&quot;.  In the window on the right you have al your saved trackx as YYYYMMDD.GPX files. Copy (drag) them to you Harddrive. 

Proceed with these files as usual for geotagging photos, editing in MapSource or whatever use you may have. These .gpx files are not filtered but are actually &quot;Active Log&quot;-files, with date/time data etc.</description>
		<content:encoded><![CDATA[<p>Regarding loosing Date/Time when saving a track as GPX: there is a work-around for the Etrex Legend HCX with SD-card.  </p>
<p>- Configure the Etrex to save your tracks on the SD-card<br />
Main Menu -&gt; Tracks -&gt; Setup -&gt; Data Card Setup -&gt; select &#8220;Log track to Data Card&#8221;.  Use it for a while and record and save your track(s) as usual.</p>
<p>- Plug the Etrex into a computer using the USB cable but do NOT use MapSource to import the tracks.<br />
Connect to the computer as a drive: Main Menu -&gt; Setup -&gt; Interface -&gt; USB Mass Storage.</p>
<p>- Open Explorer and open the new diskdrive &#8220;Removable Disk&#8221;.  In the window on the right you have al your saved trackx as YYYYMMDD.GPX files. Copy (drag) them to you Harddrive. </p>
<p>Proceed with these files as usual for geotagging photos, editing in MapSource or whatever use you may have. These .gpx files are not filtered but are actually &#8220;Active Log&#8221;-files, with date/time data etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-98442</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sat, 04 Apr 2009 07:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-98442</guid>
		<description>The Microsoft support says my Garmin Etrex Vista doesn&#039;t have the date stamp. My tracks are saved to the 20 storage registers, then made into GPX files later. I am going to get data from many gps operators with different models.

Are you all saying that only one track can be taken between downloads and not saved to a register before it is downloaded to their computer, so it will not loose it&#039;s date stamp?
We have several hundred miles of trails to inventory and take photos of junction signs.</description>
		<content:encoded><![CDATA[<p>The Microsoft support says my Garmin Etrex Vista doesn&#8217;t have the date stamp. My tracks are saved to the 20 storage registers, then made into GPX files later. I am going to get data from many gps operators with different models.</p>
<p>Are you all saying that only one track can be taken between downloads and not saved to a register before it is downloaded to their computer, so it will not loose it&#8217;s date stamp?<br />
We have several hundred miles of trails to inventory and take photos of junction signs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-83907</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-83907</guid>
		<description>thanks a lot for this nice explanation, since I&#039;m starting to think about buying a GPS for geotagging. do you have any update about what would be a good one, with a good cost? thanks again!</description>
		<content:encoded><![CDATA[<p>thanks a lot for this nice explanation, since I&#8217;m starting to think about buying a GPS for geotagging. do you have any update about what would be a good one, with a good cost? thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gps data logger</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-33802</link>
		<dc:creator>gps data logger</dc:creator>
		<pubDate>Fri, 29 Jun 2007 12:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-33802</guid>
		<description>&lt;strong&gt;gps data logger...&lt;/strong&gt;

Hi. Thanks for the good read....</description>
		<content:encoded><![CDATA[<p><strong>gps data logger&#8230;</strong></p>
<p>Hi. Thanks for the good read&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gps accessories junkie</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-5210</link>
		<dc:creator>gps accessories junkie</dc:creator>
		<pubDate>Mon, 27 Nov 2006 04:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-5210</guid>
		<description>Between myself and a few friends, we own a myriad of gps unit,
chartplotters, and fishfinders. All of us have noticed the lousy
visibility of these units when trying to view them in direct sunlight.
One of my buddies stumbled across a &lt;a href=&quot;http://www.gps-accessories.com&quot; rel=&quot;nofollow&quot;&gt;gps accessories&lt;/a&gt;
site that offers sun visors (or shades if you will) specifically made
for these units. I have purchase several of these for my units and can
tell you that they definetly help quite a bit. I don&#039;t suppose there&#039;s
a perfect solution for this problem, but if anyone knows of one, let me
know.</description>
		<content:encoded><![CDATA[<p>Between myself and a few friends, we own a myriad of gps unit,<br />
chartplotters, and fishfinders. All of us have noticed the lousy<br />
visibility of these units when trying to view them in direct sunlight.<br />
One of my buddies stumbled across a <a href="http://www.gps-accessories.com" rel="nofollow">gps accessories</a><br />
site that offers sun visors (or shades if you will) specifically made<br />
for these units. I have purchase several of these for my units and can<br />
tell you that they definetly help quite a bit. I don&#8217;t suppose there&#8217;s<br />
a perfect solution for this problem, but if anyone knows of one, let me<br />
know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-2785</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 20 Oct 2006 02:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-2785</guid>
		<description>Just buy a data logger to attach to your GPS. The DGPS-XM4 records over 390,000 trak points and its battery lasts for 10 days continuos use. http://www.gps-datalogger.com/</description>
		<content:encoded><![CDATA[<p>Just buy a data logger to attach to your GPS. The DGPS-XM4 records over 390,000 trak points and its battery lasts for 10 days continuos use. <a href="http://www.gps-datalogger.com/" rel="nofollow">http://www.gps-datalogger.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skd</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-2367</link>
		<dc:creator>Skd</dc:creator>
		<pubDate>Sun, 08 Oct 2006 20:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-2367</guid>
		<description>I am trying to use Wintec WBT100 to geotag my pictures, it is a little bluetooth GPS unit with build in track recorder, the track can be easyly exported to GPX and other formats. And the battery last 10 hours. I am just having problems with the software to geotag the pictures. The free choices do not work properly for my, so I am starting to think of RoboGEO.</description>
		<content:encoded><![CDATA[<p>I am trying to use Wintec WBT100 to geotag my pictures, it is a little bluetooth GPS unit with build in track recorder, the track can be easyly exported to GPX and other formats. And the battery last 10 hours. I am just having problems with the software to geotag the pictures. The free choices do not work properly for my, so I am starting to think of RoboGEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Jelbert</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-1752</link>
		<dc:creator>Richard Jelbert</dc:creator>
		<pubDate>Sat, 16 Sep 2006 21:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-1752</guid>
		<description>Remember that GPX does not allow you to transfer the direction information so if this is important then you&#039;ll need another solution. 

Richard</description>
		<content:encoded><![CDATA[<p>Remember that GPX does not allow you to transfer the direction information so if this is important then you&#8217;ll need another solution. </p>
<p>Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
