<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selecting a GPS</title>
	<atom:link href="http://notions.okuda.ca/geotagging/selecting-a-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://notions.okuda.ca</link>
	<description>A mental image or representation; an idea or conception</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-138273</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 18 Feb 2011 04:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-138273</guid>
		<description>Simple--- just turn on the main device and plug the receivers on the gps port of the camera, turn on the camera, keep the distance range within 10 meters, after nearly 1 minute, they work together.</description>
		<content:encoded><![CDATA[<p>Simple&#8212; just turn on the main device and plug the receivers on the gps port of the camera, turn on the camera, keep the distance range within 10 meters, after nearly 1 minute, they work together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revesery</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-138186</link>
		<dc:creator>Revesery</dc:creator>
		<pubDate>Thu, 17 Feb 2011 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-138186</guid>
		<description>Bluetooth B2? I heard it could work with two cameras together. Is that true? How’s that work?</description>
		<content:encoded><![CDATA[<p>Bluetooth B2? I heard it could work with two cameras together. Is that true? How’s that work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-135922</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 21 Jan 2011 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-135922</guid>
		<description>Mine is Eztag Bluetooth B2. Working with both my D300 and D7000 at the same time. Marvelous!</description>
		<content:encoded><![CDATA[<p>Mine is Eztag Bluetooth B2. Working with both my D300 and D7000 at the same time. Marvelous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winigar</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-128397</link>
		<dc:creator>winigar</dc:creator>
		<pubDate>Tue, 19 Oct 2010 07:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-128397</guid>
		<description>I am using Esytagger GPS with my D300. I find it catches satellite very fast within 1 minute. The built-in battery lasts long, more than 10h. I heard that this company is researching on Bluetooth, hope it will come up soon.</description>
		<content:encoded><![CDATA[<p>I am using Esytagger GPS with my D300. I find it catches satellite very fast within 1 minute. The built-in battery lasts long, more than 10h. I heard that this company is researching on Bluetooth, hope it will come up soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim E Says</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-118954</link>
		<dc:creator>Tim E Says</dc:creator>
		<pubDate>Sun, 27 Jun 2010 13:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-118954</guid>
		<description>I have Vista Hcx with MicroSD. also use Base Camp as my interface. I have found I can save my Active Log to MicroSD (large tracks) and as long as I don&#039;t use the save function Before I transfer it to my computer the times will be retained. BUT it must be transfered as an active log to preserve the date/time stamps. Hope this helps. I don&#039;t know how large a track can be when saved directly to the MicroSD. Again it seems like about 2 days of about 8 hours each days use.</description>
		<content:encoded><![CDATA[<p>I have Vista Hcx with MicroSD. also use Base Camp as my interface. I have found I can save my Active Log to MicroSD (large tracks) and as long as I don&#8217;t use the save function Before I transfer it to my computer the times will be retained. BUT it must be transfered as an active log to preserve the date/time stamps. Hope this helps. I don&#8217;t know how large a track can be when saved directly to the MicroSD. Again it seems like about 2 days of about 8 hours each days use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob B</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-115174</link>
		<dc:creator>Rob B</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-115174</guid>
		<description>I have a Garmin Forerunner 305 that I got for running.  Sometimes I just throw it in my camera bag and it works well for geotagging.  I use my exercise software (Sport Tracks) to export a .gpx file</description>
		<content:encoded><![CDATA[<p>I have a Garmin Forerunner 305 that I got for running.  Sometimes I just throw it in my camera bag and it works well for geotagging.  I use my exercise software (Sport Tracks) to export a .gpx file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc T</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-113765</link>
		<dc:creator>Luc T</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-113765</guid>
		<description>Regarding loosing Date/Time when saving a track as GPX: there is a work-around for the Etrex Legend HCX with SD-card.  

- Configure the Etrex to save your tracks on the SD-card
Main Menu -&gt; Tracks -&gt; Setup -&gt; Data Card Setup -&gt; select &quot;Log track to Data Card&quot;.  Use it for a while and record and save your track(s) as usual.

- Plug the Etrex into a computer using the USB cable but do NOT use MapSource to import the tracks.
Connect to the computer as a drive: Main Menu -&gt; Setup -&gt; Interface -&gt; USB Mass Storage.

- Open Explorer and open the new diskdrive &quot;Removable Disk&quot;.  In the window on the right you have al your saved trackx as YYYYMMDD.GPX files. Copy (drag) them to you Harddrive. 

Proceed with these files as usual for geotagging photos, editing in MapSource or whatever use you may have. These .gpx files are not filtered but are actually &quot;Active Log&quot;-files, with date/time data etc.</description>
		<content:encoded><![CDATA[<p>Regarding loosing Date/Time when saving a track as GPX: there is a work-around for the Etrex Legend HCX with SD-card.  </p>
<p>- Configure the Etrex to save your tracks on the SD-card<br />
Main Menu -&gt; Tracks -&gt; Setup -&gt; Data Card Setup -&gt; select &#8220;Log track to Data Card&#8221;.  Use it for a while and record and save your track(s) as usual.</p>
<p>- Plug the Etrex into a computer using the USB cable but do NOT use MapSource to import the tracks.<br />
Connect to the computer as a drive: Main Menu -&gt; Setup -&gt; Interface -&gt; USB Mass Storage.</p>
<p>- Open Explorer and open the new diskdrive &#8220;Removable Disk&#8221;.  In the window on the right you have al your saved trackx as YYYYMMDD.GPX files. Copy (drag) them to you Harddrive. </p>
<p>Proceed with these files as usual for geotagging photos, editing in MapSource or whatever use you may have. These .gpx files are not filtered but are actually &#8220;Active Log&#8221;-files, with date/time data etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-98442</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sat, 04 Apr 2009 07:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-98442</guid>
		<description>The Microsoft support says my Garmin Etrex Vista doesn&#039;t have the date stamp. My tracks are saved to the 20 storage registers, then made into GPX files later. I am going to get data from many gps operators with different models.

Are you all saying that only one track can be taken between downloads and not saved to a register before it is downloaded to their computer, so it will not loose it&#039;s date stamp?
We have several hundred miles of trails to inventory and take photos of junction signs.</description>
		<content:encoded><![CDATA[<p>The Microsoft support says my Garmin Etrex Vista doesn&#8217;t have the date stamp. My tracks are saved to the 20 storage registers, then made into GPX files later. I am going to get data from many gps operators with different models.</p>
<p>Are you all saying that only one track can be taken between downloads and not saved to a register before it is downloaded to their computer, so it will not loose it&#8217;s date stamp?<br />
We have several hundred miles of trails to inventory and take photos of junction signs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-83907</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-83907</guid>
		<description>thanks a lot for this nice explanation, since I&#039;m starting to think about buying a GPS for geotagging. do you have any update about what would be a good one, with a good cost? thanks again!</description>
		<content:encoded><![CDATA[<p>thanks a lot for this nice explanation, since I&#8217;m starting to think about buying a GPS for geotagging. do you have any update about what would be a good one, with a good cost? thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gps data logger</title>
		<link>http://notions.okuda.ca/geotagging/selecting-a-gps/comment-page-1/#comment-33802</link>
		<dc:creator>gps data logger</dc:creator>
		<pubDate>Fri, 29 Jun 2007 12:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/geotagging/selecting-a-gps/#comment-33802</guid>
		<description>&lt;strong&gt;gps data logger...&lt;/strong&gt;

Hi. Thanks for the good read....</description>
		<content:encoded><![CDATA[<p><strong>gps data logger&#8230;</strong></p>
<p>Hi. Thanks for the good read&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

