<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Border Wait Times</title>
	<atom:link href="http://notions.okuda.ca/google-gadgets/border-wait-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://notions.okuda.ca</link>
	<description>A mental image or representation; an idea or conception</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JoeVane</title>
		<link>http://notions.okuda.ca/google-gadgets/border-wait-times/comment-page-1/#comment-54607</link>
		<dc:creator>JoeVane</dc:creator>
		<pubDate>Fri, 04 Jan 2008 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/google-gadgets/border-wait-times/#comment-54607</guid>
		<description>Cool Gadget,
I am looking for something similar that shows the current wait time at the us/mexico border crossings, such information can be found at:
http://apps.cbp.gov/bwt/

Could you create the gadget to do that?

Thank You!</description>
		<content:encoded><![CDATA[<p>Cool Gadget,<br />
I am looking for something similar that shows the current wait time at the us/mexico border crossings, such information can be found at:<br />
<a href="http://apps.cbp.gov/bwt/" rel="nofollow">http://apps.cbp.gov/bwt/</a></p>
<p>Could you create the gadget to do that?</p>
<p>Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notions &#187; Blog Archive &#187; BC Ferries Conditions</title>
		<link>http://notions.okuda.ca/google-gadgets/border-wait-times/comment-page-1/#comment-40957</link>
		<dc:creator>Notions &#187; Blog Archive &#187; BC Ferries Conditions</dc:creator>
		<pubDate>Mon, 27 Aug 2007 08:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/google-gadgets/border-wait-times/#comment-40957</guid>
		<description>[...] I&#8217;ve created the BC Ferries Current Conditions Google Gadget that displays the current conditions at the major BC Ferries terminals. It is similar to the Border Wait Times gadget. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve created the BC Ferries Current Conditions Google Gadget that displays the current conditions at the major BC Ferries terminals. It is similar to the Border Wait Times gadget. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poco</title>
		<link>http://notions.okuda.ca/google-gadgets/border-wait-times/comment-page-1/#comment-38704</link>
		<dc:creator>Poco</dc:creator>
		<pubDate>Fri, 10 Aug 2007 21:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://notions.okuda.ca/google-gadgets/border-wait-times/#comment-38704</guid>
		<description>I fixed a bug in the gadget where if there were no minutes in the time (only hours) it would show NAN as the time.  For example &quot;2 hours&quot; was showing up as &quot;NAN min&quot;.  Now it will appear as &quot;120 min&quot;.</description>
		<content:encoded><![CDATA[<p>I fixed a bug in the gadget where if there were no minutes in the time (only hours) it would show NAN as the time.  For example &#8220;2 hours&#8221; was showing up as &#8220;NAN min&#8221;.  Now it will appear as &#8220;120 min&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

